Our Conference Grid page also contains the downloadable schedule and be sure to check out the Conference Downloads section for access to presentation material from this year and previous events.
Keynote

Keynote Speaker
Greg Lotko
Senior Vice President and General Manager of Mainframe Division
Broadcom
Db2 for z/OS
- ZOS-01 || Db2 13 for z/OS Latest Features || Mark Rader, Keziah Knopp, Tori Felt – IBM – WSC
- ZOS-02 || The Db2 for z/OS Catalog and Directory The Past, Present, and Future || John Lyle – IBM – SVL
- ZOS-03 || Mastering Db2 for z/OS Application Performance: Strategies for Success || Toine Michielse – Broadcom
- ZOS-04 || Audit your Db2 for z/OS – Isn‘t she aDORAble!! || Roy Boxwell – SEGUS
- ZOS-05 || Db2 for z/OS Health Check Topics || Tori Felt, Keziah Knopp, Mark Rader – IBM WSC
- ZOS-06 || Universal Tablespace update as of V13 || David Simpson – Huntington
- ZOS-07 || Db2 for z/OS and Db2 Administration Foundation: An Installation Experience || Tori Felt – IBM WSC
- ZOS-08 || How to access Db2 for z/OS (and other Z data) in the cloud || Mehmet Cuneyt Goksu – IBM
- ZOS-09 || How to Recover When Recovery Seems Impossible || Chad Reiber – BMC
- ZOS-10 || 40 Years of Battle Scars from Managing Db2 for z/OS || Steen Rasmussen – Broadcom
Db2 LUW
- LUW-01 || Db2 Latest from the Lab || Mike Springgay – IBM
- LUW-02 || IBM Database AI Assistant for Db2 || David Kalmuk – IBM
- LUW-03 || Db2 SaaS – An update and a look into the future || Andrew Hilden – IBM
- LUW-04 || Modernizing Db2 workloads on OpenShift/Kubernetes || Aruna De Silva – IBM
- LUW-05 || What’s New and Coming Soon in Backup, Recovery, Log Mgmt, & HADR || Ryan Xi – IBM
- LUW-06 || Optimizing Db2 LUW Performance with REORG: A Deep Dive into Db2 Tables and REORG Operations || Wei Cao – IBM
- LUW-07 || Demystifying LOBs in Db2 LUW – Storage, Performance, and Best Practices || Chris Stojanovski – IBM
- LUW-08 || Backup & Transaction Logs – Performance Tuning and Pruning || April Lico – IBM
- LUW-09 || Vector Support in IBM Db2: Powering Modern AI Applications || Shaikh Quader – IBM
- LUW-10 || Leveraging cloud-native features of Db2 12.1 Warehouse on AWS EKS || Janpreet Singh Chandhok – IBM
IMS
- Introduction to IMS Day
- IMS-01 || IMS Managed ACBs Update || Depak Kohli – IBM
- IMS-02 || Get With The Program: Understand What IMS Applications Can Do, and How To Benefit From APIs || Suzie Wendler – IBM
- IMS-03 || Improving the IMS DBA and system programmer experience with a web browser interface || Tracy Dean – IBM
- IMS-04 || Navigating the Nuances of IMS DDL: A Beginner’s Expedition || Radek Mrvec – Broadcom
- IMS-05 || Keeping the IMS Catalog Healthy: Utilities || Dennis Eichelberger – IBM
- IMS-06 || IMS Common Service Layer (CSL) Introduction || Deepak Kohli – IBM
- IMS-07 || Innovative Customer Solutions to IMS Challenges || Gary Turner – BMC
- IMS-08 || IMS transaction orchestration for IMS Connect and MQSeries || Deepak Kohli – IBM
- IMS-09 || IMS, analytics, and data streaming, oh my! || Tracy Dean – IBM
- IMS-10 || IMS Catalog Implementation: Some Missteps that Should be Avoided || Dennis Eichelberger – IBM
AppDev
- APP-01 || Application Modernization – Considered these Db2 for z/OS Capabilities? || Maryela Weihrauch – IBM (Distinguished Engineer)
- APP-02 || Transform your mainframe experience w/ conversational AI & automation || Sowmya Kameswaran – IBM SVL
- APP-03 || Strategies for Making Db2 Data Accessible with APIs || Chris Crone – Broadcom
- APP-04 || Leveraging VS Code for Mainframe Application Development with Db2 || Vaughn Marshall – Broadcom
- APP-05 || Leveraging Metrics to Enhance IMS & Db2 Performance || John Baker – IBM
- APP-06 || Exploit Certificates and eliminate tiresome password-pains in z/OS and USS || Ulf Heinrich – SEGUS
- APP-07 || Breaking News: API-Driven Mainframe Access Ensures Security and Efficiency || Toine Michielse – Broadcom
- APP-08 || Enhance Db2 Performance with Multi-Row Processing Techniques || Chris Crone – Broadcom
- APP-09 || Db2 for z/OS 101: This or That? Tools to interact with Db2 for z/OS! || Anna McKee & Bridget Berry – IBM WSC
- APP-10 || FUN WITH SQL – interactive SQL challenges for all! || David Simpson – Huntington Bank + IDUG content, Brian Laube – Manulife Financial + IDUG content committee